Workshop on Advances in Sample Preparation, High-Resolution Imaging, and Spectroscopy
Join Gatan, JEOL, and the Technical University of Munich (TUM) for our upcoming workshop on transmission electron microscopy (TEM) sample preparation, electron counting imaging methods, and analytical microscopy. During this event, you will spend time with leading experts from academia and industry to explore the new possibilities in automated sample preparation and to advance your practical skills necessary to move your routine and advanced TEM and electron energy loss spectroscopy (EELS) studies forward.
Presentations from expert users will be complemented by live-demos with application specialists from Gatan and JEOL, showcasing these techniques on JEOL’s new focused ion beam (FIB) PS500i and the analytical F200 located at the TUM, featuring direct detection and in-situ EELS, energy-filtered 4D STEM, and many more capabilities.
During this three-day event, you will participate in live FIB and TEM demonstrations and sessions with resident experts. Participants are encouraged to send samples which may be considered for analysis before, during, or after the workshop.*
Preliminary agenda (subject to change):
Tuesday, June 18
Time | Topic |
1:00 – 1:30 p.m. | Welcome and registration |
1:30 – 2:30 p.m. | Live FIB demonstration and JIB-PS500i talk on automated TEM lamellae preparation |
2:30 – 3:00 p.m. | Invited speaker: Dr. Damien McGrouther, JEOL UK |
3:00 – 3:15 p.m. | Coffee break |
3:15 – 4:00 p.m. | Invited speaker: Elisabeth Agnes Müller Gubler, Paul Scherrer Institute Villigan |
4:00 – 4:45 p.m. | Invited speaker: Johannes Berlin, M.Sc., University of Ausburg |
4:45 – 5:00 p.m. | Demo tour |
5:00 – 7:00 p.m. | Meet and Mingle: Casual Street food at JEOL Germany, GmbH |
Wednesday, June 19
Time | Topic |
9:00 – 9:30 a.m. | Dr. Manuel Reinhard, JEOL Germany GmbH & Dr. Jordan Moering, Gatan |
9:30 – 10:15 a.m. | Live demonstration of F200 – Atomic resolution imaging and EDS |
10:15 – 10:30 a.m. | Coffee break |
10:30 – 11:15 a.m. | Invited speaker: Prof. Dr. Leopold Molina-Luna, Technical University of Darmstadt |
11:15 a.m. – 12:00 p.m. | Invited speaker: Dr. Michael Huang, NMI Natural and Medical Sciences Institute at the University of Tübingen |
12:00 – 1:00 p.m. | Lunch, provided courtesy of JEOL GmbH |
1:00 – 1:45 p.m. | Introduction to Counted EELS, energy-filtered 4D STEM, and in-situ analytical techniques – Ray Twesten, Gatan |
1:45 – 2:30 p.m. | Invited speaker: Marc Willinger, Technical University Munich |
2:30 – 3:15 p.m. | Invited speaker: Catriona McGilvery, Imperial College London |
3:15 – 3:30 p.m. | Coffee break |
3:30 – 4:15 p.m. | Invited speaker: Michael Stöger-Pollach, Vienna University of Technology |
4:15 – 5:00 p.m. | Introduction to energy-filtered 4D STEM – Ana Pakzad, Gatan |
5:00 – 7:00 p.m. | Dinner at JEOL Germany GmbH, provided courtesy of AMETEK GmbH |
Thursday, June 20
Course 1: Direct detection EELS and energy-filtered 4D STEM featuring GIF Continuum K3®, Stela®**, and STEMx® systems on JEM F200 (at TU Munich in Garching)
Time | Topic |
9:00 a.m. – 12:00 p.m. | Hands-on demonstration for direct detection EELS, including samples submitted by attendees* |
9:00 a.m. – 12:00 p.m. | Best practices for EELS in DigitalMicrograph® 3.6 |
12:00 – 1:00 p.m. | Lunch |
1:00 – 5:00 p.m. | Hands-on demonstration for energy-filtered 4D-STEM, including samples submitted by attendees* |
1:00 – 5:00 p.m. | Best practices for 4D STEM collection and analysis in DigitalMicrograph 3.6 |
Course 2: Automated FIB preparation, extraction, and best practices on JEOL JIB-PS500i (at JEOL GmbH in Freising)
Time | Topic |
9:00 a.m. – 12:00 p.m. | FIB individual hands-on demonstration |
12:00 – 1:00 p.m. | Lunch |
1:00 – 5:00 p.m. | FIB individual hands-on demonstration |
*Samples may be considered for evaluation as part of this workshop. Interested attendees should contact jordan.moering@ametek.com by 31 May for consideration.
**Stela utilizes DECTRIS hybrid-pixel technology.
Registration and catering for this in-person event are free, but seats are limited.